SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MODERN SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 2730041 |
3 | SCHOOL CODE (IF APPLICABLE) | 25090 |
4 | COMPLETE ADDRESS WITH PIN CODE | MODERN SCHOOL VASANT VIHAR POORVI MARG,VASANT VIHAR-110057 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Vibha Khosla |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-26144388, 26143144 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DoE CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | SELF AFFIDAVIT OF SCHOOL | Download |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LIST OF TEACHING STAFF | Download |
6 | DETAILS OF CURRICULUM | Click Here |
7 | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Download |
DECLARATION DULY SIGNED BY THE PRINCIPAL | Download | |
8 | TRANSFER CERTIFICATE SAMPLE | Download |
9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 146 | 144 | 98.6 | - |
2 | 2023 | 146 | 143 | 98.6 | 1 student absent |
3 | 2022 | 151 | 149 | 99.3 | 1 student absent |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 146 | 143 | 98.6 | 1 student absent |
2 | 2023 | 145 | 144 | 100 | 1 student absent |
3 | 2022 | 147 | 146 | 100 | 1 student absent |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. Vibha Khosla |
2 | TOTAL NO. OF TEACHERS | |
|
20 | |
|
21 | |
|
30 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms Gurpreet Kaur |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Geetika Anand |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 32385 |
2 | NO. AND SIZE OF THE CLASS ROOMS | 61 Size - 65 Sq Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | Download |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO. OF BOYS TOILETS | 27 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Poorvi Marg, Vasant Vihar,
New Delhi - 110 057.
Tel : 011
26144388, 26143144E-mail : [email protected]
Copyright © Modern School, Vasant Vihar